App View
The detailed App View section can be accessed by navigating to Apps > App Options > View Details
. It contains several metrics describing validation performance for this specific app.

Cards

Chart | Description |
---|
TOTAL VALIDATIONS | Total amount of successful validations this month. Compared with last month. |
USAGE | Percentage of already used quota, along with an absolute number of validation quota left. |
PERFORMANCE | Aggregated metric comparing your app validation count with the average amount of validations across all apps from other users on the same subscription plan. |
Graphs

Chart | Description |
---|
Validations per Day | Graph showing your current validation amount on a day per day basis in this month. |

Chart | Description |
---|
Validations per Month | Graph showing your past total validation amount on a month to month basis. |
Tables

Chart | Description |
---|
Sandbox Transactions | List of successful transactions that are originating from a sandbox environment. Up to 100 transactions within the last 24 hours are shown. |

Chart | Description |
---|
Production Transactions | List of successful production transactions. The most recent 100 transactions are shown. |